<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cire Web Design &#38; Hosting &#187; Money</title>
	<atom:link href="http://www.cire.com/affordable-web-design/tag/money/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cire.com</link>
	<description>Affordable Web Hosting &#124; Web Design &#124; Website Design</description>
	<lastBuildDate>Mon, 26 Jul 2010 16:28:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Owe the IRS?</title>
		<link>http://www.cire.com/affordable-web-design/owe-irs/</link>
		<comments>http://www.cire.com/affordable-web-design/owe-irs/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:28:14 +0000</pubDate>
		<dc:creator>Mitch Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1588</guid>
		<description><![CDATA[Some Suggestions When you owe the IRS, they put big pressure on you to pay immediately or to set up a payment plan.&#160; Watch out!&#160; The fee to set up a plan is $105!&#160; If you can pay your balance in three months or less, send what you can now, wait for the next bill, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;" mce_style="text-align: center;"><span>Some Suggestions</span></h2>
<div>
<p>When you owe the IRS, they put big pressure on you to pay immediately or to set up a payment plan.&nbsp; Watch out!&nbsp; The fee to set up a plan is $105!&nbsp; If you can pay your balance in three months or less, send what you can now, wait for the next bill, send more, then pay the balance with the third billing.&nbsp; Save the $105.</p>
<p>If you will need more time, ask for a payment plan.&nbsp; If you agree to have payment debited directly from a checking account, the cost to set up the plan drops to $52.</p>
<p>IRS charges interest, plus a “late payment” penalty on all balances.&nbsp; Interest is currently 5%.&nbsp; The penalty for paying late adds 6%, but is often cut in half for payment plans.</p>
<p style="text-align: right;" mce_style="text-align: right;">Sponsored by:<br />
<a href="http://www.charlotteaccountingservices.com" mce_href="http://www.charlotteaccountingservices.com" target="_blank">Scott Boyar, CPA, PLLC.</a><br mce_bogus="1"/></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/owe-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Money</title>
		<link>http://www.cire.com/affordable-web-design/money/</link>
		<comments>http://www.cire.com/affordable-web-design/money/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 22:10:16 +0000</pubDate>
		<dc:creator>Mitch Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Coin]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1484</guid>
		<description><![CDATA[The highest denomination for a US coin is the $100 Platinum American Eagle. Sponsored by ShopRMall -Online Shopping Mall]]></description>
			<content:encoded><![CDATA[<p>The highest denomination for a US coin is the $100 Platinum American Eagle.</p>
<p style="text-align: right;">Sponsored by <a href="http://www.shoprmall.com" target="_blank">ShopRMall -Online Shopping Mall</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Out</title>
		<link>http://www.cire.com/affordable-web-design/eating/</link>
		<comments>http://www.cire.com/affordable-web-design/eating/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:32:52 +0000</pubDate>
		<dc:creator>Mitch Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Dining Out]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1455</guid>
		<description><![CDATA[The average American family spends more than $2,000 a year dining out. Sponsored by the ShopRMall.com Coupon Club]]></description>
			<content:encoded><![CDATA[<p>The average American family spends more than $2,000 a year dining out.</p>
<p style="text-align: right;">Sponsored by the ShopRMall.com Coupon Club</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/eating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
