<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cire Web Design &#38; Social Media &#187; Green</title>
	<atom:link href="http://www.cire.com/affordable-web-design/tag/green/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cire.com</link>
	<description>Affordable Web Hosting &#124; Web Design &#124; Website Design</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:11:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Toilet Blues</title>
		<link>http://www.cire.com/affordable-web-design/toilet-blues/</link>
		<comments>http://www.cire.com/affordable-web-design/toilet-blues/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:22:13 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1596</guid>
		<description><![CDATA[A leak from a toilet tank into the bowl can waste hundreds of gallons of water. To check for a leak, put three drops of food coloring in the tank and wait a half hour. If the color appears in the bowl, it is time to replace the tank&#8217;s flapper valve. &#8211; Jack Romig, green [...]]]></description>
			<content:encoded><![CDATA[<p>A leak from a toilet tank into the bowl can waste hundreds of gallons of water.</p>
<p>To check for a leak, put three drops of food coloring in the tank and wait a half hour.</p>
<p>If the color appears in the bowl, it is time to replace the tank&#8217;s flapper valve.</p>
<p>&#8211; Jack Romig, green writer</p>
<p><img class="aligncenter size-full wp-image-1602" title="Toilet - Affordable Web Design &amp; Hosting by Cire" src="http://www.cire.com/wp-content/uploads/2009/10/toilet1.gif" alt="Toilet - Affordable Web Design &amp; Hosting by Cire" width="355" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/toilet-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Traffic 2 of 2</title>
		<link>http://www.cire.com/affordable-web-design/green-traffic-2-2/</link>
		<comments>http://www.cire.com/affordable-web-design/green-traffic-2-2/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:00:51 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1558</guid>
		<description><![CDATA[Intersections controlled by traffic lights or stop signs force drivers to stop and wait, which causes more pollution and wastes gas. Alternatively, cities should build traffic circles which keeps cars moving , improves traffic flow, and has proven to reduce crashes. Researchers from the Insurance Institute for Highway Safety studied 10 intersections.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Intersections controlled by traffic lights or stop signs force drivers to stop and wait, which causes more pollution and wastes gas.</p>
<p>Alternatively, cities should build traffic circles which keeps cars moving , improves traffic flow, and has proven to reduce crashes.</p>
<p>Researchers from the Insurance Institute for Highway Safety studied 10 intersections.  According to the study, roundabouts would have reduced delays by as much as 74 percent, saved 235,000 gallons of gas per year and reduced car collisions by 37 percent.</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1566" title="Green Traffic - Web Design &amp; Hosting" src="http://www.cire.com/wp-content/uploads/2009/09/traffic.gif" alt="Green Traffic - Web Design &amp; Hosting" width="300" height="361" />Sponsored by <a href="http://www.charlotte-shoes.com/" target="_blank">Shoe-In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/green-traffic-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Traffic 1 of 2</title>
		<link>http://www.cire.com/affordable-web-design/green-traffic-1-2/</link>
		<comments>http://www.cire.com/affordable-web-design/green-traffic-1-2/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:52:51 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1563</guid>
		<description><![CDATA[Cities should create more bike lanes. This will save energy and you will benefit from a healthy exercise that burns calories instead of gas. By using drive through windows you can buy fast food, get money from a bank&#8217;s ATM,  and in Vegas you can even get married. Use your Bike not your Car when [...]]]></description>
			<content:encoded><![CDATA[<p>Cities should create more bike lanes.</p>
<p>This will save energy and you will  benefit from a healthy exercise that burns calories instead of gas.</p>
<p>By using drive through windows you can buy  fast food, get money from a bank&#8217;s ATM,  and in Vegas you can even get married.</p>
<p>Use your Bike not your Car when ever possible.</p>
<p style="text-align: right;">Sponsored by <a href="http://www.charlottewaterproofingservice.com/" target="_blank">Sealwize of Charlotte</a></p>
<p><br class="spacer_" /></p>
<p><img class="aligncenter size-full wp-image-1575" title="Bike Lane - Go Green - Web Design &amp; Web Hosting" src="http://www.cire.com/wp-content/uploads/2009/09/bike-lane.gif" alt="Bike Lane - Go Green - Web Design &amp; Web Hosting" width="489" height="391" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/green-traffic-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

