<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cire Web Design &#38; Social Media &#187; Did You Know?</title>
	<atom:link href="http://www.cire.com/affordable-web-design/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cire.com</link>
	<description>Affordable Web Hosting &#124; Web Design &#124; Website Design</description>
	<lastBuildDate>Fri, 30 Dec 2011 16:41:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Identity Theft</title>
		<link>http://www.cire.com/affordable-web-design/identity-theft/</link>
		<comments>http://www.cire.com/affordable-web-design/identity-theft/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:27:08 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=2198</guid>
		<description><![CDATA[Everyone is vulnerable to identity theft.  However, you can do some things to protect yourself from identity theft. Do not sign  the back of your credit cards. Instead, put &#8220;PHOTO ID REQUIRED&#8220;. When you are writing checks to pay on your credit card accounts,  DO  NOT put the complete  account number on the &#8216;For&#8217; line.  [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Everyone is vulnerable to identity theft.  However, you can do some things to protect yourself from identity theft.</p>
<ul>
<li>Do not sign  the back of your credit cards. Instead, put &#8220;<strong>PHOTO ID REQUIRED</strong>&#8220;.</li>
</ul>
<ul>
<li>When you are writing checks to pay on your credit card accounts,  <strong>DO  NOT</strong> put the complete  account number on the &#8216;For&#8217; line.  Instead, just put the  last four numbers of your credit card number.   The credit card company knows the rest of the number, and anyone who might be handling your check as it passes through all the check processing channels won&#8217;t have access to it.</li>
</ul>
<ul>
<li>Put your work phone # on your checks instead of your home phone. </li>
</ul>
<ul>
<li>If you have a PO Box use that instead of your home address. If you do no t have a PO Box, use your work address.</li>
</ul>
<ul>
<li>Never  have your  SS# printed on your checks.   You can add it if it is necessary. But if you have It printed, anyone can get it.</li>
</ul>
<ul>
<li>Place the contents of your wallet on a photocopy machine. Do both sides of each license, credit card, etc.. You will know what you had in your wallet and all of the account numbers and phone numbers to call and cancel.  Keep the photocopy in a safe place.</li>
</ul>
<ul>
<li>If you have a passport.  Make a photocopy of your passport.</li>
</ul>
<p><br class="spacer_" /></p>
<p>If you lose your wallet or if is stolen, take the following safety steps:</p>
<ul>
<li>Cancel your credit cards immediately. Therefore,  have the toll free numbers and your card numbers handy so you know whom to call.  Keep those where you can find them.</li>
</ul>
<ul>
<li>File a  police report immediately in the jurisdiction where your credit cards, etc., were lost or stolen. This proves to credit providers you were diligent, and this is a first step toward an investigation (if there ever is one).</li>
</ul>
<ul>
<li>Call  the  3 national credit reporting organizations  immediately to place a fraud alert on your name.</li>
</ul>
<p style="text-align: left; padding-left: 90px;">Equifax: 1-800-525-6285<br />
 Experian (formerly TRW): 1-888-397-3742<br />
 Trans Union : 1-800-680 7289</p>
<ul>
<li>Call the Social Security fraud line number.</li>
</ul>
<p style="padding-left: 90px;">Social Security Administration (fraud line):  1-800-269-0271</p>
<p><br class="spacer_" /></p>
<p>By following these simple steps you can stop identity theft in its tracks.<img class="aligncenter size-full wp-image-2212" title="Identity Theft" src="http://www.cire.com/wp-content/uploads/Identity-Theft.gif" alt="" width="320" height="284" /></p>
<p><br class="spacer_" /></p>
<ul>
<p><br class="spacer_" /></p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/identity-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting Miles to Kilometers</title>
		<link>http://www.cire.com/affordable-web-design/converting-miles-kilometers/</link>
		<comments>http://www.cire.com/affordable-web-design/converting-miles-kilometers/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 18:57:09 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Math]]></category>
		<category><![CDATA[Miles]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1681</guid>
		<description><![CDATA[To convert miles to kilometers in your head, double the number of miles four times and then divide by 10. To convert kilometers to miles, halve the number 4 times and multiply by 10.]]></description>
			<content:encoded><![CDATA[<p>To convert miles to kilometers in your head, double the number of miles four times and then divide by 10.</p>
<p>To convert kilometers to miles, halve the number 4 times and multiply by 10.</p>
<p><img class="aligncenter size-full wp-image-1789" title="Map - Web Design &amp; Hosting" src="http://www.cire.com/wp-content/uploads/2009/10/map11.jpg" alt="Map - Web Design &amp; Hosting" width="338" height="236" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/converting-miles-kilometers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Lunar Letters</title>
		<link>http://www.cire.com/affordable-web-design/lunar-letters/</link>
		<comments>http://www.cire.com/affordable-web-design/lunar-letters/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 14:02:58 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[astronomy]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1633</guid>
		<description><![CDATA[It is easy to tell wheather the moon will be bigger or smaller tomorrow night. In the Northern Hemisphere, the moon spells DOC each month. First it looks like a D (waxing moon and gets bigger each night), then an O (full), then a C (waning moon and getting smaller each night). South of the [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to tell wheather the moon will be bigger or smaller tomorrow night.</p>
<p>In the Northern Hemisphere, the moon spells <strong><span style="color: #ff0000;">DOC</span> </strong>each month.</p>
<p>First it looks like a<strong><span style="color: #ff0000;"> D</span></strong> (waxing moon and gets bigger each night), then an <strong><span style="color: #ff0000;">O</span></strong> (full), then a <strong><span style="color: #ff0000;">C</span></strong> (waning moon and getting smaller each night).</p>
<p>South of the equator, it&#8217;s reversed and spells <strong><span style="color: #ff0000;">COD</span></strong>.</p>
<p>-Katie Gladstone<img class="aligncenter size-full wp-image-1793" title="Lunar Letters" src="http://www.cire.com/wp-content/uploads/2009/10/doc1.gif" alt="Lunar Letters" width="248" height="135" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: right;">Sponsored by<a href="http://groups.google.com/group/shoprmall" target="_blank"> ShopRMall.com Coupon Club<br />
 </a>Complementary Membership, Join Today</p>
<p style="text-align: right;"><img class="size-full wp-image-1636 alignright" title="ShopRMall Coupon Club" src="http://www.cire.com/wp-content/uploads/2009/10/shoppersclub1.gif" alt="ShopRMall Coupon Club" width="187" height="108" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p style="text-align: right;"> </p>
<p style="text-align: right;">No Lines! No Crowds! Just Great Stores!<br />
 Over 1,000 Stores and Growing</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/lunar-letters/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Determining Wind Direction</title>
		<link>http://www.cire.com/affordable-web-design/determining-wind-direction/</link>
		<comments>http://www.cire.com/affordable-web-design/determining-wind-direction/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 15:44:49 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[wind direction]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1625</guid>
		<description><![CDATA[If you are flying over a rural area and need to know the wind direction at ground level, look at the cows.  They normally stand with their heads downwind. - Elaine Gibbons Sponsored by Major Bucks and Company  ]]></description>
			<content:encoded><![CDATA[<p>If you are flying over a rural area and need to know the wind direction at ground level, look at the cows.  They normally stand with their heads downwind.</p>
<p>- Elaine Gibbons</p>
<p style="text-align: right;">Sponsored by <a href="http://www.majorbucksandcompany.com" target="_blank">Major Bucks and Company</a></p>
<p style="text-align: right;"> </p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1631" title="Cow and Plane - Cire Web Design" src="http://www.cire.com/wp-content/uploads/2009/10/plane.jpg" alt="Cow and Plane - Cire Web Design" width="454" height="416" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/determining-wind-direction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pop&#8217;s Piggy Bank</title>
		<link>http://www.cire.com/affordable-web-design/pops-piggy-bank/</link>
		<comments>http://www.cire.com/affordable-web-design/pops-piggy-bank/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:37:49 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1618</guid>
		<description><![CDATA[Every dollar you save in your twenties supplies one dollar of monthly retirement income in your sixties - Elaine Lyon, Tax Advisor Sponsored by ShopRMall &#8211; Online Shopping Mall]]></description>
			<content:encoded><![CDATA[<p>Every dollar you save in your twenties supplies one dollar of monthly retirement income in your sixties</p>
<p>- Elaine Lyon, Tax Advisor</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1796" title="Piggy Bank - Web Design by Cire" src="http://www.cire.com/wp-content/uploads/2009/10/piggy-bank-large11.jpg" alt="Piggy Bank - Web Design by Cire" width="297" height="201" />Sponsored by ShopRMall &#8211; <a href="http://www.shoprmall.com" target="_blank">Online Shopping Mall</a></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/pops-piggy-bank/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Are all Accountants CPAs?</title>
		<link>http://www.cire.com/affordable-web-design/accountants-cpas/</link>
		<comments>http://www.cire.com/affordable-web-design/accountants-cpas/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 01:03:09 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1609</guid>
		<description><![CDATA[No! All CPAs are accountants, but not all accountants are CPAs.  CPA is the abbreviation for Certified Public Accountant. The principal differences between accountants and CPAs are education and experience. In order to become a CPA, there are education and experience requirements needed to be fulfill.  In addition, a Uniform CPA Exam must be passed. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><span style="color: #ff0000;"><strong><span style="font-size: x-large;">No!</span></strong></span></p>
<p style="text-align: left;">All CPAs are accountants, but not all accountants are CPAs.  CPA is the abbreviation for Certified Public Accountant.</p>
<p>The principal differences between accountants and CPAs are education and experience. In order to become a CPA, there are education and experience requirements needed to be fulfill.  In addition, a Uniform CPA Exam must be passed.</p>
<p>CPAs are many things. They are chief financial officers for Fortune 500 companies and advisors to small neighborhood businesses. They are well-respected strategic business advisors and decision-makers. They act as consultants on many issues, including taxes and accounting.</p>
<p>A Certified Public Accountant is a trusted financial advisor who helps individuals, businesses, and other organizations plan and reach their financial goals.</p>
<p style="text-align: right;">Sponsored by <a href="http://www.hastingslong.com">Hastings, Long and Associates</a><br />
 Our CPA experts are here to assist you</p>
<p style="text-align: center;"><a href="http://www.hastingslong.com"><img class="aligncenter size-full wp-image-1610" title="Hastings, Long &amp; Associates - Tax Accountants" src="http://www.cire.com/wp-content/uploads/2009/10/hastings-cpa.gif" alt="Hastings, Long &amp; Associates - Tax Accountants" width="400" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/accountants-cpas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Toilet Blues</title>
		<link>http://www.cire.com/affordable-web-design/toilet-blues/</link>
		<comments>http://www.cire.com/affordable-web-design/toilet-blues/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 19:22:13 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1596</guid>
		<description><![CDATA[A leak from a toilet tank into the bowl can waste hundreds of gallons of water. To check for a leak, put three drops of food coloring in the tank and wait a half hour. If the color appears in the bowl, it is time to replace the tank&#8217;s flapper valve. &#8211; Jack Romig, green [...]]]></description>
			<content:encoded><![CDATA[<p>A leak from a toilet tank into the bowl can waste hundreds of gallons of water.</p>
<p>To check for a leak, put three drops of food coloring in the tank and wait a half hour.</p>
<p>If the color appears in the bowl, it is time to replace the tank&#8217;s flapper valve.</p>
<p>&#8211; Jack Romig, green writer</p>
<p><img class="aligncenter size-full wp-image-1602" title="Toilet - Affordable Web Design &amp; Hosting by Cire" src="http://www.cire.com/wp-content/uploads/2009/10/toilet1.gif" alt="Toilet - Affordable Web Design &amp; Hosting by Cire" width="355" height="367" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/toilet-blues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owe the IRS?</title>
		<link>http://www.cire.com/affordable-web-design/owe-irs/</link>
		<comments>http://www.cire.com/affordable-web-design/owe-irs/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 17:28:14 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1588</guid>
		<description><![CDATA[Some Suggestions When you owe the IRS, they put big pressure on you to pay immediately or to set up a payment plan.&#160; Watch out!&#160; The fee to set up a plan is $105!&#160; If you can pay your balance in three months or less, send what you can now, wait for the next bill, [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;" mce_style="text-align: center;"><span>Some Suggestions</span></h2>
<div>
<p>When you owe the IRS, they put big pressure on you to pay immediately or to set up a payment plan.&nbsp; Watch out!&nbsp; The fee to set up a plan is $105!&nbsp; If you can pay your balance in three months or less, send what you can now, wait for the next bill, send more, then pay the balance with the third billing.&nbsp; Save the $105.</p>
<p>If you will need more time, ask for a payment plan.&nbsp; If you agree to have payment debited directly from a checking account, the cost to set up the plan drops to $52.</p>
<p>IRS charges interest, plus a “late payment” penalty on all balances.&nbsp; Interest is currently 5%.&nbsp; The penalty for paying late adds 6%, but is often cut in half for payment plans.</p>
<p style="text-align: right;" mce_style="text-align: right;">Sponsored by:<br />
<a href="http://www.charlotteaccountingservices.com" mce_href="http://www.charlotteaccountingservices.com" target="_blank">Scott Boyar, CPA, PLLC.</a><br mce_bogus="1"/></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/owe-irs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Traffic 2 of 2</title>
		<link>http://www.cire.com/affordable-web-design/green-traffic-2-2/</link>
		<comments>http://www.cire.com/affordable-web-design/green-traffic-2-2/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 15:00:51 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Traffic]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1558</guid>
		<description><![CDATA[Intersections controlled by traffic lights or stop signs force drivers to stop and wait, which causes more pollution and wastes gas. Alternatively, cities should build traffic circles which keeps cars moving , improves traffic flow, and has proven to reduce crashes. Researchers from the Insurance Institute for Highway Safety studied 10 intersections.  According to the [...]]]></description>
			<content:encoded><![CDATA[<p>Intersections controlled by traffic lights or stop signs force drivers to stop and wait, which causes more pollution and wastes gas.</p>
<p>Alternatively, cities should build traffic circles which keeps cars moving , improves traffic flow, and has proven to reduce crashes.</p>
<p>Researchers from the Insurance Institute for Highway Safety studied 10 intersections.  According to the study, roundabouts would have reduced delays by as much as 74 percent, saved 235,000 gallons of gas per year and reduced car collisions by 37 percent.</p>
<p style="text-align: right;"><img class="aligncenter size-full wp-image-1566" title="Green Traffic - Web Design &amp; Hosting" src="http://www.cire.com/wp-content/uploads/2009/09/traffic.gif" alt="Green Traffic - Web Design &amp; Hosting" width="300" height="361" />Sponsored by <a href="http://www.charlotte-shoes.com/" target="_blank">Shoe-In</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/green-traffic-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Traffic 1 of 2</title>
		<link>http://www.cire.com/affordable-web-design/green-traffic-1-2/</link>
		<comments>http://www.cire.com/affordable-web-design/green-traffic-1-2/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 16:52:51 +0000</pubDate>
		<dc:creator>Eric J. Katowitz</dc:creator>
				<category><![CDATA[Did You Know?]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://www.cire.com/?p=1563</guid>
		<description><![CDATA[Cities should create more bike lanes. This will save energy and you will benefit from a healthy exercise that burns calories instead of gas. By using drive through windows you can buy fast food, get money from a bank&#8217;s ATM,  and in Vegas you can even get married. Use your Bike not your Car when [...]]]></description>
			<content:encoded><![CDATA[<p>Cities should create more bike lanes.</p>
<p>This will save energy and you will  benefit from a healthy exercise that burns calories instead of gas.</p>
<p>By using drive through windows you can buy  fast food, get money from a bank&#8217;s ATM,  and in Vegas you can even get married.</p>
<p>Use your Bike not your Car when ever possible.</p>
<p style="text-align: right;">Sponsored by <a href="http://www.charlottewaterproofingservice.com/" target="_blank">Sealwize of Charlotte</a></p>
<p><br class="spacer_" /></p>
<p><img class="aligncenter size-full wp-image-1575" title="Bike Lane - Go Green - Web Design &amp; Web Hosting" src="http://www.cire.com/wp-content/uploads/2009/09/bike-lane.gif" alt="Bike Lane - Go Green - Web Design &amp; Web Hosting" width="489" height="391" /></p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cire.com/affordable-web-design/green-traffic-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

